Description
Electric Lifted Golf Cart 2 Seater Features:
1. Import main parts: US Batteries (From USA), Delta-Q chargers (From Canada); Cutis controller (From USA);
2. Driving system: Series shunt-wound motor brings you unbelievable climbing power; # Electric Lifted Cart#
3. Functional collocation: Rear basket and flip-flop seat;
4. US or Trojan batteries imported from USA, Delta-Q charger;
5. CE for whole carts; # Electric Hunting Golf Cart #
Electric Lifted Golf Cart 2 Seater Specifications
Model | YTH-C2 | Gross weight: | 520kg |
Passenger capacity: | 2 | Carrying capacity: | 360kg |
Battery: | 8V170AH*6pcs | Steering: | Rack&Pinion” Steering |
Motor: | DC48V 4KW | Brakes: | RearWheelMechanica DrumBrake |
Controller: | DC48V400A | Tire: | 22*10-10,4Ply |
Charger: | 48V18A | Ground clearance: | 150mm |
Max.Speed: | 32km/h | Overall dimension: | 2600*1245*2070mm |
Max. traveling range: | 70-80km | rear cargo dimension | 1100*675*160mm |
Climbing capacity: | 30% | Qtyper container: | 8pcs/20GP 18pcs/40GP 18pcs/40HQ |
Brake Range: | 6m | Standard parts: | Front/rear basket, front bumper, light system. |
Minmum Turningradius: | 4 m | Optional parts: | Side mirror, Innermirror, Seatbelts, Weatherenclosure,Sunshadecurtain, Police light, PA system, CD player, rear-facing seat kit, Trojan Battery |
There are no reviews yet.